

Age of Sigmar — Season 2
| # | Player | Allegiance | Pts | W-D-L | VP | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | Bellwether | Blades of Khorne | 12 | 4-0-0 | 220 | +14 | Recent results: Won, Won, Won, Won |
| 2 | Stone Ferret | Daughters of Khaine | 9 | 3-1-0 | 243 | +23 | Recent results: Won, Won, Won, Lost |
| 3 | Cobalt Hare | Disciples of Tzeentch | 9 | 3-1-0 | 239 | +25 | Recent results: Won, Lost, Won, Won |
| 4 | Fenwick | Fyreslayers | 6 | 2-2-0 | 253 | +8 | Recent results: Won, Lost, Lost, Won |
| 5 | Amber Fox | Sylvaneth | 6 | 2-2-0 | 229 | -4 | Recent results: Won, Lost, Lost, Won |
| 6 | Nine Barrows | Soulblight Gravelords | 6 | 2-2-0 | 227 | +8 | Recent results: Lost, Lost, Won, Won |
| 7 | Iron Hart | Nighthaunt | 6 | 2-2-0 | 223 | -22 | Recent results: Won, Won, Lost, Lost |
| 8 | Nine Bells | Slaves to Darkness | 6 | 2-2-0 | 201 | +8 | Recent results: Won, Won, Lost, Lost |
| 9 | Vellum Hand | Sons of Behemat | 6 | 2-1-0 | 199 | +7 | Recent results: Lost, Won, Won |
| 10 | Quiet Foundry | Kharadron Overlords | 6 | 2-1-0 | 192 | +17 | Recent results: Lost, Won, Won |
| 11 | Rust Orchard | Hedonites of Slaanesh | 6 | 2-1-0 | 159 | +8 | Recent results: Lost, Won, Won |
| 12 | Copper Kite | Soulblight Gravelords | 6 | 2-1-0 | 150 | +15 | Recent results: Won, Won, Lost |
| 13 | Ash Marrow | Ogor Mawtribes | 3 | 1-3-0 | 243 | -20 | Recent results: Lost, Lost, Won, Lost |
| 14 | Lantern Pike | Maggotkin of Nurgle | 3 | 1-3-0 | 225 | -8 | Recent results: Lost, Lost, Lost, Won |
| 15 | Grey Kestrel | Gloomspite Gitz | 3 | 1-3-0 | 211 | -15 | Recent results: Lost, Won, Lost, Lost |
| 16 | Tallow Fox | Daughters of Khaine | 3 | 1-3-0 | 210 | -12 | Recent results: Lost, Lost, Lost, Won |
| 17 | Blackthorn | Gloomspite Gitz | 3 | 1-2-0 | 136 | -21 | Recent results: Won, Lost, Lost |
| 18 | Saltmarsh Owl | Kharadron Overlords | 0 | 0-3-0 | 152 | -31 | Recent results: Lost, Lost, Lost |
Win 3 pts · Draw 1 · Loss 0. VP is what you scored; Diff is that figure minus what was scored against you. If two players tie on points, ties break on VP for, then on difference, then on the strength of the opponents you faced.wondrewlost
See the full season →18 players
Every AoS season combined. It decides no title — it answers who has been playing best.
| # | Player | Rating | Trend | P | W-L-D | Peak |
|---|---|---|---|---|---|---|
| 1 | Bellwetherprovisional | 1080 | ▲ +80 | 4 | 4-0-0 | 1080 |
| 2 | Cobalt Hareprovisional | 1040 | ▲ +40 | 4 | 3-1-0 | 1040 |
| 2 | Stone Ferretprovisional | 1040 | ▲ +40 | 4 | 3-1-0 | 1060 |
| 4 | Quiet Foundryprovisional | 1022 | ▲ +22 | 3 | 2-1-0 | 1022 |
| 5 | Copper Kiteprovisional | 1020 | ▲ +20 | 3 | 2-1-0 | 1040 |