After round 4
| # | Player | Allegiance | Pts | W-D-L | VP | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | Bellwether | Blades of Khorne | 12 | 4-0-0 | 220 | +14 | Recent results: Won, Won, Won, Won |
| 2 | Stone Ferret | Daughters of Khaine | 9 | 3-1-0 | 243 | +23 | Recent results: Won, Won, Won, Lost |
| 3 | Cobalt Hare | Disciples of Tzeentch | 9 | 3-1-0 | 239 | +25 | Recent results: Won, Lost, Won, Won |
| 4 | Rust Orchard | Hedonites of Slaanesh | 7 | 2-1-1 | 197 | +8 | Recent results: Lost, Won, Won, Drew |
| 5 | Copper Kite | Soulblight Gravelords | 7 | 2-1-1 | 188 | +15 | Recent results: Won, Won, Lost, Drew |
| 6 | Fenwick | Fyreslayers | 6 | 2-2-0 | 253 | +8 | Recent results: Won, Lost, Lost, Won |
| 7 | Amber Fox | Sylvaneth | 6 | 2-2-0 | 229 | -4 | Recent results: Won, Lost, Lost, Won |
| 8 | Nine Barrows | Soulblight Gravelords | 6 | 2-2-0 | 227 | +8 | Recent results: Lost, Lost, Won, Won |
| 9 | Iron Hart | Nighthaunt | 6 | 2-2-0 | 223 | -22 | Recent results: Won, Won, Lost, Lost |
| 10 | Nine Bells | Slaves to Darkness | 6 | 2-2-0 | 201 | +8 | Recent results: Won, Won, Lost, Lost |
| 11 | Vellum Hand | Sons of Behemat | 6 | 2-1-0 | 199 | +7 | Recent results: Lost, Won, Won |
| 12 | Quiet Foundry | Kharadron Overlords | 6 | 2-1-0 | 192 | +17 | Recent results: Lost, Won, Won |
| 13 | Ash Marrow | Ogor Mawtribes | 3 | 1-3-0 | 243 | -20 | Recent results: Lost, Lost, Won, Lost |
| 14 | Lantern Pike | Maggotkin of Nurgle | 3 | 1-3-0 | 225 | -8 | Recent results: Lost, Lost, Lost, Won |
| 15 | Grey Kestrel | Gloomspite Gitz | 3 | 1-3-0 | 211 | -15 | Recent results: Lost, Won, Lost, Lost |
| 16 | Tallow Fox | Daughters of Khaine | 3 | 1-3-0 | 210 | -12 | Recent results: Lost, Lost, Lost, Won |
| 17 | Blackthorn | Gloomspite Gitz | 3 | 1-2-0 | 136 | -21 | Recent results: Won, Lost, Lost |
| 18 | Saltmarsh Owl | Kharadron Overlords | 0 | 0-3-0 | 152 | -31 | Recent results: Lost, Lost, Lost |
Win 3 pts · Draw 1 · Loss 0. VP is what you scored; Diff is that figure minus what was scored against you. If two players tie on points, ties break on VP for, then on difference, then on the strength of the opponents you faced.wondrewlost
Fixed since sign-ups closed
Closes Tuesday 20 October
Closes Sunday 18 October
Closes Saturday 3 October
Closes Saturday 12 September