After round 1
| # | Player | Kill Team | Pts | W-D-L | VP | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | Tallow Fox | Hunter Clade | 3 | 1-0-0 | 13 | +5 | Recent results: Won |
| 2 | Cobalt Hare | Pathfinders | 3 | 1-0-0 | 13 | +2 | Recent results: Won |
| 3 | Grey Kestrel | Blooded | 3 | 1-0-0 | 12 | +3 | Recent results: Won |
| 4 | Vellum Hand | Vespid Stingwings | 3 | 1-0-0 | 12 | +3 | Recent results: Won |
| 5 | Fenwick | Blooded | 3 | 1-0-0 | 12 | +2 | Recent results: Won |
| 6 | Blackthorn | Blooded | 0 | 0-1-0 | 11 | -2 | Recent results: Lost |
| 7 | Rust Orchard | Corsair Voidscarred | 0 | 0-1-0 | 10 | -2 | Recent results: Lost |
| 8 | Amber Fox | Hunter Clade | 0 | 0-1-0 | 9 | -3 | Recent results: Lost |
| 9 | Saltmarsh Owl | Hearthkyn Salvagers | 0 | 0-1-0 | 9 | -3 | Recent results: Lost |
| 10 | Iron Hart | Hunter Clade | 0 | 0-1-0 | 8 | -5 | Recent results: Lost |
| 11 | Ash Marrow | Kasrkin | 0 | 0-0-0 | 0 | 0 | – |
| 12 | Bellwether | Nemesis Claw | 0 | 0-0-0 | 0 | 0 | – |
| 13 | Nine Bells | Angels of Death | 0 | 0-0-0 | 0 | 0 | – |
| 14 | Quiet Foundry | Phobos Strike Team | 0 | 0-0-0 | 0 | 0 | – |
Win 3 pts · Draw 1 · Loss 0. VP is what you scored; Diff is that figure minus what was scored against you. If two players tie on points, ties break on VP for, then on difference, then on the strength of the opponents you faced.wondrewlost
Fixed since sign-ups closed
Closes Tuesday 20 October