

Warhammer 40,000 — Season 2
| # | Player | Faction | Pts | W-D-L | VP | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | Grey Kestrel | Emperor's Children | 3 | 1-0-0 | 54 | +6 | Recent results: Won |
| 2 | Copper Kite | T'au Empire | 3 | 1-0-0 | 44 | +7 | Recent results: Won |
| 3 | Grey Willow | Chaos Daemons | 0 | 0-1-0 | 48 | -6 | Recent results: Lost |
| 4 | Rust Orchard | Adeptus Custodes | 0 | 0-1-0 | 37 | -7 | Recent results: Lost |
| 5 | Ash Marrow | Imperial Knights | 0 | 0-0-0 | 0 | 0 | – |
| 6 | Bellwether | Grey Knights | 0 | 0-0-0 | 0 | 0 | – |
| 7 | Blackthorn | Imperial Knights | 0 | 0-0-0 | 0 | 0 | – |
| 8 | Crooked Anvil | Orks | 0 | 0-0-0 | 0 | 0 | – |
| 9 | Fenwick | Imperial Knights | 0 | 0-0-0 | 0 | 0 | – |
| 10 | Hollow Pike | Imperial Knights | 0 | 0-0-0 | 0 | 0 | – |
| 11 | Nine Barrows | Adeptus Custodes | 0 | 0-0-0 | 0 | 0 | – |
| 12 | Stone Ferret | Adeptus Mechanicus | 0 | 0-0-0 | 0 | 0 | – |
| 13 | Thistledown | Genestealer Cults | 0 | 0-0-0 | 0 | 0 | – |
| 14 | Vellum Hand | Emperor's Children | 0 | 0-0-0 | 0 | 0 | – |
Win 3 pts · Draw 1 · Loss 0. VP is what you scored; Diff is that figure minus what was scored against you. If two players tie on points, ties break on VP for, then on difference, then on the strength of the opponents you faced.wondrewlost
See the full season →24 players
Every 40K season combined. It decides no title — it answers who has been playing best.
| # | Player | Rating | Trend | P | W-L-D | Peak |
|---|---|---|---|---|---|---|
| 1 | Bellwether | 1100 | ▲ +100 | 5 | 5-0-0 | 1100 |
| 2 | Hollow Pike | 1060 | ▲ +60 | 5 | 4-1-0 | 1060 |
| 3 | Nine Barrows | 1058 | ▲ +58 | 5 | 4-1-0 | 1078 |
| 4 | Copper Kite | 1050 | ▲ +70 | 6 | 4-1-1 | 1050 |
| 5 | Grey Kestrel | 1031 | ▲ +11 | 6 | 4-2-0 | 1040 |
1 earlier